CapersProject/Assets/12.Models/Tile/KayKit Medieval Builder Pack 1.0/Models/objects/obj/farm_plot.mtl
2024-09-05 18:39:51 +09:00

33 lines
556 B
Plaintext

# Blender MTL File: 'TilesExport.blend'
# Material Count: 3
newmtl Beige
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.702916 0.425324 0.206894
Ks 0.500000 0.500000 0.500000
Ke 0.0 0.0 0.0
Ni 1.450000
d 1.000000
illum 2
newmtl Brown
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.577812 0.233475 0.115348
Ks 0.500000 0.500000 0.500000
Ke 0.0 0.0 0.0
Ni 1.450000
d 1.000000
illum 2
newmtl BrownDark
Ns 323.999994
Ka 1.000000 1.000000 1.000000
Kd 0.326946 0.101526 0.059271
Ks 0.500000 0.500000 0.500000
Ke 0.0 0.0 0.0
Ni 1.450000
d 1.000000
illum 2